Using tablet for monitoring energy usage while cooking in modern kitchen. Technology, smart home, appliance
More items by Wavebreakmedia
Elite Author
| Last Update | |
| Alpha Channel | No |
| Looped Video | No |
| Frame Rate | 24 |
| Resolution | 4096x2160 |
| Video Encoding | ProRes |
| File Size | 234.73MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:13 |
| Source Audio | No |
| Color | Full Color |
| Pace | Real Time |
| No. of People | 2 |
| Gender | Male, Female |
| Age | Young Adult |
| Ethnicity | Black, Mixed Race |
| Tags | appliance, contemporary, convenience, cooking, culinary, digital device, digital monitoring, eco-friendly, electricity, energy efficiency, energy management, energy usage, energy-efficient, energy-saving, home automation, home tech, household, innovation, kitchen, kitchen appliances, kitchen technology, kitchenware, Modern kitchen, modern lifestyle, monitoring, people, power consumption, slow motion, smart appliance, smart devices, smart home, smart technology, tablet, tech-savvy, technology, touchscreen, unaltered |
| Created | 10 months ago |
© All Rights Reserved Wavebreakmedia
Contact the Envato Market Help Team
Contact the Envato Market Help Team