There are no comments for this item yet.
| Last Update | |
| Looped Video | No |
| Frame Rate | 29.97 |
| Resolution | 1920x1080 |
| Video Encoding | H.264 |
| File Size | 194.66MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:18 |
| Source Audio | No |
| Tags | accuracy, amplitude, analysis, circuit, closeup, data, data acquisition, data analysis, detail, diagnosis, digital, display, electrical, electrical engineering, electronic, electronic design, electronic device, electronic signal, electronic test equipment, engineering, equipment, experiment, frequency, fullhd, hertz, high-tech, innovation, laboratory, linear slopes, measurement, modern, oscilloscope, physics, precision, research, science, scientific, screen, sharp waveform, signal, signal processing, technology, testing, Triangular Wave, troubleshooting, voltage, waveform |
| Created | 2 years ago |
© All Rights Reserved RoStVision
Contact the Envato Market Help Team
Contact the Envato Market Help Team