There are no comments for this item yet.
| Last Update | |
| Looped Video | No |
| Frame Rate | 29.97 |
| Resolution | 3840x2160 |
| Video Encoding | ProRes |
| File Size | 535.89MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:12 |
| Source Audio | No |
| Tags | application, bitcoin, broker, btc, business, businessman, chart, close up, crypto, crypto currency, cryptocurrency, currency, datum, diagram, display, falling, finance, finger, global market, graph, grow, growth, hand, index, investment, investor, list, market, market price, men, money, online, phone, price, screen, show, smart, smart phone, smartphone, stock, stock market, stock market and exchange, stock market data, stock market graph, stockmarket, tablet, touch screen, trade, trader, trend |
| Created | 3 years ago |
© All Rights Reserved RoStVision
Contact the Envato Market Help Team
Contact the Envato Market Help Team