There are no comments for this item yet.
| Last Update | |
| Looped Video | No |
| Frame Rate | 29.97 |
| Resolution | 1920x1080 |
| Video Encoding | H.264 |
| File Size | 160.75MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:16 |
| Source Audio | No |
| Tags | amplitude, analysis, binary, circuit, closeup, consistent amplitude, data, data acquisition, data analysis, detail, diagnosis, digital, display, electrical, electrical engineering, electronic, electronic design, electronic device, electronic signal, electronic test equipment, engineering, equipment, experiment, frequency, fullhd, hertz, high-tech, innovation, laboratory, modern, on-off, oscilloscope, physics, pulse, rectangular, research, science, scientific, screen, Sharp transitions, signal, signal processing, square wave, technology, testing, troubleshooting, voltage, waveform |
| Created | 2 years ago |
© All Rights Reserved RoStVision
Contact the Envato Market Help Team
Contact the Envato Market Help Team