There are no comments for this item yet.
| Last Update | |
| Frame Rate | 23.98 |
| Resolution | 3840x2160 |
| Video Encoding | ProRes |
| File Size | 593.98MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:15 |
| Tags | agenda, blood sugar, blood sugar tests, Blood Test, chronic illness, condition management, daily routine, diabetes, diagnosed, diary, dietary, elevated level, exercise, glucometer, glucose, glucose level, health, health awareness, health tracking, healthcare, healthy, High Blood Sugar, insulin, lifestyle, management, medical, medical advice, medication, metabolic health, monitoring, notebook, nutrition, patient care, personal health, prediabetes, preventive care, reading, responsible health, results, routine check, self-care, sick, sugar, Sugar Level, test, tracker, tracking system, wellness, wellness check |
| Created | 9 months ago |
© All Rights Reserved BinzariFilms
Contact the Envato Market Help Team
Contact the Envato Market Help Team