There are no comments for this item yet.
| Last Update | |
| Looped Video | Yes |
| Frame Rate | 30 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| File Size | 45.32MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:05 |
| Tags | abstract science, animated helix, biomedical art, biotech visuals, color-coded dna, data stream visual, digital biology, dna bars, dna matrix, dna sequence, electrophoresis effect, futuristic biology, gene data loop, genetic animation, genetic grid, genome loop, genomics loop, glowing strands, molecular animation, neon genetics, pulsing strands, research backdrop, sci-fi code, sci-tech visualizer, Synthetic Biology |
| Created | 6 months ago |
© All Rights Reserved Sailor_88
Contact the Envato Market Help Team
Contact the Envato Market Help Team