There are no comments for this item yet.
| Last Update | |
| Looped Video | No |
| Frame Rate | 29.97 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| File Size | 66.38MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:19 |
| Source Audio | No |
| No. of People | 1 |
| Gender | Male |
| Age | Young Adult |
| Ethnicity | Caucasian |
| Tags | altcoin, analysis, bank economy, bitcoin, blockchain, broker, business, businessman, capital, career, chart, coins, company agent, computer screen, correction, crypto, crypto exchange, cryptocurrency, currency, decentralized network, digital, exchange, finance investment, financial, fund, global investor, hodle, hodler, laptop Monitor, male, man, market commerce, market crash, men, money, NFT, office, professional, profit loss, risk, share, speculation, stock exchange, strategy, table workplace, technology, tokens, trader, trading, working |
| Created | 2 years ago |
© All Rights Reserved mshmeljov
Contact the Envato Market Help Team
Contact the Envato Market Help Team