There are no comments for this item yet.
| Last Update | |
| Looped Video | No |
| Frame Rate | 29.97 |
| Resolution | 3840x2160 |
| Video Encoding | ProRes |
| File Size | 1.42GB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:29 |
| Source Audio | No |
| Tags | all time, all time price, analysis, analyst, background, bar, bid, big data, bitcoin, btc, business, cash, chart, close up, commerce, computer, computer monitor, crypto, cryptocurrency, cryptography, currency, datum, digits, economy, exchange, falling, finance, financial, global, global finance, global market, graph, graphic, growth, index, information, investment, macro, market, money, online, option, price, stock, stock exchange, stock market, stock-market, trader, trading, volatility |
| Created | 3 years ago |
© All Rights Reserved RoStVision
Contact the Envato Market Help Team
Contact the Envato Market Help Team