There are no comments for this item yet.
| Last Update | |
| Frame Rate | 60 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| File Size | 121.36MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:20 |
| Tags | atomic, atomic nucleus, atomic physics, atomic transformation, beta, beta decay animation, beta decay footage, beta decay mechanism, beta decay video, beta emission, beta particle, beta particle emission, beta radiation, beta spectrum, decay, decay process, electron, electron emission, electron emission animation, emission, energy, isotope, isotope transformation, neutron, neutron decay, nuclear, nuclear decay, nuclear energy, nuclear particle, nuclear physics, nuclear reaction, nuclear science, nucleus, particle, particle physics, physics, Physics Animation, physics visualization, proton, proton decay, radiation, radiation process, radioactive, radioactive decay, radioactive emission, radioactive isotope, radioactive process, subatomic, subatomic particle, transformation |
| Created | 7 months ago |
© All Rights Reserved Rizwanvet
Contact the Envato Market Help Team
Contact the Envato Market Help Team