There are no comments for this item yet.
| Last Update | |
| Frame Rate | 25 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| File Size | 35.96MB |
| Number of Clips | 1 |
| Total Clip(s) Length | 00:09 |
| Tags | aerial view, aerodynamics, alternative energy, carbon dioxide emissions, carbon footprint, carbon-neutral, clean energy, clean tech, climate change, deforestation, drone, earth, eco, eco friendly, electricity generation, energy sector, energy transition, environmental conservation, environmental degradation, extreme weather, global warming, Green economy., green energy, green initiatives, greenhouse gases, industry, Mitigation Strategies, ocean acidification, power generation, renewable energy, renewable infrastructure, renewable resources, rising temperatures, sea level rise, southeast asia, sustainability, sustainable development, sustainable power, technology, thailand, turbine blades, turbine efficiency, wind energy capacity, wind energy landscape, Wind energy potential, wind farm, wind power, wind speed, wind turbines, world |
| Created | 2 years ago |
© All Rights Reserved punyawee22
Contact the Envato Market Help Team
Contact the Envato Market Help Team